apigravityhydrometers.gif (2635 bytes)

API Gravity Hydrometers

Hydrometer Carrying Case

Hydrometer Cylinders

Heated Hydrometer Cylinders

apigravityhydro.jpg (3781 bytes)API Gravity Hydrometers

Featuring:

    • Precision Grade / Combined Form, 15" long
    • 22 API Ranges for your convenience
    • Thermometer at bottom
    • 2 convenient temperature ranges
      0 - 150°F or 60 - 220°F(X)



 

 
    

API RANGE

DIV

ASTM No.

L-K P/N

TEMP RANGE

PRICE ($)

L-K P/N

TEMP RANGE

PRICE ($)

-1 to 11 0.1 51HL S10-1000 0 - 150°F 20.85 S10-1000X 60 - 220° 21.95
9 to 21 0.1 52HL S10-1001 0 - 150°F 20.85 S10-1001X 60 - 220° 21.95
19 to 31 0.1 53HL S10-1002 0 - 150°F 20.85 S10-1002X 60 - 220° 21.95
29 to 41 0.1 54HL S10-1003 0 - 150°F 20.85 S10-1003X 60 - 220° 21.95
39 to 51 0.1 55HL S10-1004 0 - 150°F 20.85 S10-1004X 60 - 220° 21.95
49 to 61 0.1 56HL S10-1005 0 - 150°F 20.85 S10-1005X 60 - 220° 21.95
59 to 71 0.1 57HL S10-1006 0 - 150°F 20.85 S10-1006X 60 - 220° 21.95
69 to 81 0.1 58HL S10-1007 0 - 150°F 20.85 S10-1007X 60 - 220° 21.95
79 to 91 0.1 59HL S10-1008 0 - 150°F 20.85
89 to 101 0.1 60HL S10-1009 0 - 150°F 20.85
29 to 45 0.1 61HL S10-1010 0 - 150°F 20.85

 

API RANGE

DIV

L-K P/N

TEMP RANGE

PRICE

L-K P/N

TEMP RANGE

PRICE ($)

10 to 30 0.2 S10-3003 0 - 150°F $ 20.85
20 to 40 0.2 S10-3004 0 - 150°F $ 20.85
60 to 90 0.5 S10-3000 0 - 150°F $ 20.85
10 to 45 0.5 S10-3001 0 - 150°F $ 20.85

S10-3001X

60 - 220°

21.95

45 to 90 0.5 S10-3002 0 - 150°F $ 20.85
30 to 50 0.2 S10-3005 0 - 150°F $ 20.85
40 to 60 0.2 S10-3006 0 - 150°F $ 20.85
50 to 70 0.2 S10-3007 0 - 150°F $ 20.85
60 to 80 0.2 S10-3008 0 - 150°F $ 20.85
70 to 90 0.2 S10-3009 0 - 150°F $ 20.85


TOP

hydrometercarryingcase.jpg (3122 bytes)Hydrometer Carrying Case

Features:

  • Snap Action Lid stays open or closed
  • Heavy Duty Construction combined with felt lining eliminates hydrometer breakage during transport.

Approx. Shipping Weight: 2 lbs.
Shipping Size: 18" X 6" X 4"

MODEL # T-15570
$ 60.00

TOP

hydrometercylinder.jpg (4123 bytes)Hydrometer Cylinders

Features:

  • Glass or Shatter-proof Transparent Plastic
  • Graduated or Non-Graduated
  • Free-Standing Base
  • Pour Spouts.

Plastic

ITEM No. CAPACITY (ML) DIVISIONS (ML/OZ) PRICE($)
T-22023 100 ML 1 ML / 1.5 OZ W/ SPOUT 10.84
T-22027 500 ML 5 ML / 15 OZ W/ SPOUT 19.30
T-22028 1000 ML 10 ML / 30 OZ W/ SPOUT 24.25
T-22029 2000 ML 20 ML / 60 OZ W/ SPOUT 68.58
T-22308 NON GRADUATED NO SPOUT 18.20
T-22309 NON GRADUATED NO SPOUT 15.00
T-22310 NON GRADUATED NO SPOUT 19.00

Glass

ITEM No. CAPACITY (ML) DIVISIONS (ML/OZ) PRICE($)
T-21823 50 ML 1 ML / 1.5 OZ W/ SPOUT 18.00
T-21824 100 ML 1 ML / 15 OZ W/ SPOUT 29.75
T-21827 500 ML 5 ML / 30 OZ W/ SPOUT 43.38
T-21828 1000 ML 10 ML / 60 OZ W/ SPOUT 65.10

TOP

Heated Hydrometer Cylinders heatedhydrocylinder2.jpg (2151 bytes)  heatedhydrocylinder1.jpg (5307 bytes)

Features:

  • 115 VAC or 12 VDC
  • Thermostatically Controlled, factory set at 150°F (115 VAC ONLY)
  • Rheostat Controlled from ambient to 240°F (12 VDC ONLY)

12 VDC
MODEL # 12V HYD CYL (Includes Pyrex inner cylinder)
$ 575.00

115 VAC
MODEL # 115V HYD CYL (Includes Pyrex inner cylinder)
$ 575.00

Pyrex inner cylinder
MODEL  # S102X15
$ 32.00

TOP